User Tools

Site Tools


feats

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
feats [2013/06/20 14:07] – [General Feats] kyeenadminfeats [2017/03/30 18:31] (current) – [Combat Feats] archmage
Line 56: Line 56:
 | [[Antagonize|Antagonize]] | Ability to mark creatures | Attack penalty from your mark increases to -4 | | [[Antagonize|Antagonize]] | Ability to mark creatures | Attack penalty from your mark increases to -4 |
 | [[Back to the Wall|Back to the Wall]] | - | +1 on attack, damage, and AC when adjacent to a wall | | [[Back to the Wall|Back to the Wall]] | - | +1 on attack, damage, and AC when adjacent to a wall |
-| Companion Spellbond | Animal Companion | Share spells with companion at greater range | +[[Companion Spellbond|Companion Spellbond]] | Animal Companion | Share spells with companion at greater range | 
-| Dash | - | Speed increased by 5 ft. in light or no armor | +[[Dash|Dash]] | - | Speed increased by 5 ft. in light or no armor | 
-| Destructive Rage | Rage | Gain a bonus to break doors and objects while raging | +[[Destructive Rage|Destructive Rage]] | Rage | Gain a bonus to break doors and objects while raging | 
-| Endurance | - | +4 on checks to avoid nonlethal damage | +[[Endurance|Endurance]] | - | +4 on checks to avoid nonlethal damage | 
-| Diehard   | Endurance | Automatically stabilize and remain conscious below 0 HP | +| [[Diehard|Diehard]]   | Endurance | Automatically stabilize and remain conscious below 0 HP | 
-| Extend Rage | Rage | Rage lasts an additional 5 rounds | +[[Extend Rage|Extend Rage]] | Rage | Rage lasts an additional 5 rounds | 
-| Extra Channeling | Channel Energy | Gain 3 additional uses of channel energy per day | +[[Extra Channeling|Extra Channeling]] | Channel Energy | Gain 3 additional uses of channel energy per day | 
-| Extra Inspiration | Inspiration | Gain 3 additional inspiration points per day | +[[Extra Inspiration|Extra Inspiration]] | Inspiration | Gain 3 additional inspiration points per day | 
-| Extra Ki | Ki | Gain 3 additional ki points per day | +[[Extra Ki|Extra Ki]] | Ki | Gain 3 additional ki points per day | 
-| Extra Rage | Rage | Gain 2 additional uses of rage per day | +| [[Extra Rage|Extra Rage]] | Rage | Gain 2 additional uses of rage per day | 
-| Extra Terrain Magic | Favored Terrain | Use favored terrain spell-like abilities an extra 2/day | +[[Extra Terrain Magic|Extra Terrain Magic]] | Favored Terrain | Use favored terrain spell-like abilities an extra 2/day | 
-| Force of Personality | Cha 13 | Use Cha modifier instead of Wis modifier for Will saves | +[[Force of Personality|Force of Personality]] | Cha 13 | Use Cha modifier instead of Wis modifier for Will saves | 
-| Good Fortune | - | Gain a +2 bonus on all rerolls | +[[Good Fortune|Good Fortune]] | - | Gain a +2 bonus on all rerolls | 
-| Great Fortitude | - | +2 on Fortitude saves | +[[Great Fortitude|Great Fortitude]] | - | +2 on Fortitude saves | 
-| Greater Holy Aura | Holy Aura | Extends the range of your holy aura by 15 ft. | +| [[Greater Holy Aura|Greater Holy Aura]] | Holy Aura | Extends the range of your holy aura by 15 ft. | 
-| Improved Initiative | - | +4 bonus on initiative checks | +[[Improved Initiative|Improved Initiative]] | - | +4 bonus on initiative checks | 
-| Danger Sense   | Wis 13, Improved Initiative | Roll twice for initiative and choose the result | +[[Danger Sense|Danger Sense]]   | Wis 13, Improved Initiative | Roll twice for initiative and choose the result | 
-| Instantaneous Rage | Rage | Rage as an immediate action | +[[Instantaneous Rage|Instantaneous Rage]] | Rage | Rage as an immediate action | 
-| Iron Will | - | +2 on Will saves | +[[Iron Will|Iron Will]] | - | +2 on Will saves | 
-| Jack of All Trades | Int 13 | Use any skill untrained | +| [[Jack of All Trades|Jack of All Trades]] | Int 13 | Use any skill untrained | 
-| Lightning Reflexes | - | +2 on Reflex saves | +[[Lightning Reflexes|Lightning Reflexes]] | - | +2 on Reflex saves | 
-| Magical Aptitude | Use Magic Device | Gain a +3 bonus on Use Magic Device checks | +[[Magical Aptitude|Magical Aptitude]] | Use Magic Device | Gain a +3 bonus on Use Magic Device checks | 
-| Maximize Spell-Like Ability | Spell-like ability at caster level 6th or higher | Maximize spell-like ability’s variable numeric effects up to 3/day | +| [[Maximize Spell-Like Ability|Maximize Spell-Like Ability]] | Spell-like ability at caster level 6th or higher | Maximize spell-like ability’s variable numeric effects up to 3/day | 
-| Marking Quarry | Quarry | Targets of your quarry ability can also be marked | +[[Marking Quarry|Marking Quarry]] | Quarry | Targets of your quarry ability can also be marked | 
-| Martial Weapon Proficiency | - | No penalty on attacks made with a group of martial weapons | +[[Martial Weapon Proficiency|Martial Weapon Proficiency]] | - | No penalty on attacks made with a group of martial weapons | 
-| Mental Agility | Int 13 | Use Int modifier instead of Dex modifier for Reflex saves | +[[Mental Agility|Mental Agility]] | Int 13 | Use Int modifier instead of Dex modifier for Reflex saves | 
-| Natural Spell | Wis 13, Wild Shape | Cast spells while using wild shape | +[[Natural Spell|Natural Spell]] | Wis 13, Wild Shape | Cast spells while using wild shape | 
-| Quicken Spell-Like Ability | Spell-like ability at caster level 10th or higher | Use spell-like ability as a swift action up to 3/day | +| [[Quicken Spell-Like Ability|Quicken Spell-Like Ability]] | Spell-like ability at caster level 10th or higher | Use spell-like ability as a swift action up to 3/day | 
-| Resilient Might | Str 13 | Use Str modifier instead of Con modifier for Fortitude saves | +[[Resilient Might|Resilient Might]] | Str 13 | Use Str modifier instead of Con modifier for Fortitude saves | 
-| Second Wind | - | Recover HP once per day as a swift action | +[[Second Wind|Second Wind]] | - | Recover HP once per day as a swift action | 
-| Shield Proficiency | - | No penalty on attack rolls when using a shield | +| [[Shield Proficiency|Shield Proficiency]] | - | No penalty on attack rolls when using a shield | 
-| Tower Shield Proficiency   | Shield Proficiency | No penalty on attack rolls when using a tower shield | +[[Tower Shield Proficiency|Tower Shield Proficiency]]   | Shield Proficiency | No penalty on attack rolls when using a tower shield | 
-| Simple Weapon Proficiency | - | No penalty on attacks made with simple weapons | +[[Simple Weapon Proficiency|Simple Weapon Proficiency]] | - | No penalty on attacks made with simple weapons | 
-| Skill Focus | - | +3 bonus on chosen skill | +[[Skill Focus|Skill Focus]] | - | +3 bonus on chosen skill | 
-| Skill Training |- | Gain an additional class skill | +[[Skill Training|Skill Training]] |- | Gain an additional class skill | 
-| Toughness | - | Gain hit points equal to 3 + you HD | +[[Toughness|Toughness]] | - | Gain hit points equal to 3 + you HD |
 ===== Combat Feats ===== ===== Combat Feats =====
-^ Feat ^ Prerequisite ^ Benefit ^ + 
-| Agile Maneuvers | - | Use your Dex bonus when calculating your CMB | +^Feat^Prerequisite^Benefit| 
-| Always Armed | BAB +1 | No penalties for using improvised weapons | +|[[:agile_maneuvers|Agile Maneuvers]]|-|Use your Dex bonus when calculating your CMB| 
-| Blind-Fight | - | Reroll miss chance for concealment | +|[[:always_armed|Always Armed]]|BAB +1|No penalties for using improvised weapons| 
-| Bloodthirsty | BAB +1 | +2 on melee damage rolls against bloodied foes | +|[[:blind-fight|Blind-Fight]]|-|Reroll miss chance for concealment| 
-| Close-Quarters Fighting | BAB +3 | Use counterattack to resist grapple | +|[[:bloodthirsty|Bloodthirsty]]|BAB +1|+2 on melee damage rolls against bloodied foes| 
-| Combat Defense | Int 13, BAB +1 | Trade melee attack bonus for damage reduction | +|[[:close-quarters_fighting|Close-Quarters Fighting]]|BAB +3|Use counterattack to resist grapple| 
-| Combat Expertise | Int 13, BAB +1 | Trade melee attack bonus for AC bonus | +|[[:combat_defense|Combat Defense]]|Int 13, BAB +1|Trade melee attack bonus for damage reduction| 
-| Follow-Through | Combat Expertise, Power Attack | Deal damage with successful disarm, sunder or trip attack | +|[[:combat_expertise|Combat Expertise]]|Int 13, BAB +1|Trade melee attack bonus for AC bonus| 
-| Improved Disarm | Combat Expertise | +4 bonus on disarm attempts; no attack of opportunity | +|[[:follow-through|Follow-Through]]|Combat Expertise, Power Attack|Deal damage with successful disarm, sunder or trip attack| 
-| Improved Feint | Combat Expertise | Feint in combat as a move action | +|[[:improved_disarm|Improved Disarm]]|Combat Expertise|+4 bonus on disarm attempts; no attack of opportunity| 
-| Improved Trip | Combat Expertise | +4 bonus on trip attempts; no attack of opportunity | +|[[:improved_feint|Improved Feint]]|Combat Expertise|Feint in combat as a move action| 
-| Combat Reflexes | Dex 13 | Grants additional attacks of opportunity | +|[[:improved_trip|Improved Trip]]|Combat Expertise|+4 bonus on trip attempts; no attack of opportunity| 
-| Vexing Flanker | Combat Reflexes | +4 bonus on attacks when flanking | +|[[:combat_reflexes|Combat Reflexes]]|Dex 13|Grants additional attacks of opportunity| 
-| Adaptable Flanker | Vexing Flanker, BAB +4 | Flank foe from adjacent square | +|[[:vexing_flanker|Vexing Flanker]]|Combat Reflexes|+4 bonus on attacks when flanking| 
-| Whirlwind Attack | Combat Reflexes, Spring Attack, BAB +4 | Make one melee attack against each opponent within reach | +|[[:adaptable_flanker|Adaptable Flanker]]|Vexing Flanker, BAB +4|Flank foe from adjacent square| 
-| Combo Attack | Weapon Specialization (Martial Arts) | Extra attack on critical hit with martial arts weapon | +|[[:whirlwind_attack|Whirlwind Attack]]|Combat Reflexes, Spring Attack, BAB +4|Make one melee attack against each opponent within reach| 
-| Concussive Blow | Weapon Mastery (Maces) | Make stunning attack with a mace as a standard action | +|[[:combo_attack|Combo Attack]]|Weapon Specialization (Martial Arts)|Extra attack on critical hit with martial arts weapon| 
-| Critical Focus | BAB +5 | +4 on attack rolls made to confirm critical hits | +|[[:concussive_blow|Concussive Blow]]|Weapon Mastery (Maces)|Make stunning attack with a mace as a standard action| 
-| Dastardly Finish | Sneak Attack +5d6 | Deliver coup de grace to cowering or stunned target | +|[[:critical_focus|Critical Focus]]|BAB +5|+4 on attack rolls made to confirm critical hits| 
-| Deadly Force | Weapon Specialization (Guns) | +4 on damage with guns against foes within 30 ft. | +|[[:dastardly_finish|Dastardly Finish]]|Sneak Attack +5d6|Deliver coup de grace to cowering or stunned target| 
-| Deathblow | Improved Initiative, BAB +3 | Perform a coup de grace as a standard action | +|[[:deadly_force|Deadly Force]]|Weapon Specialization (Guns)|+4 on damage with guns against foes within 30 ft.| 
-| Deep Cut | Str 15, Weapon Mastery (Heavy Blades) | Make bleeding attack with a heavy blade as a standard action | +|[[:deathblow|Deathblow]]|Improved Initiative, BAB +3|Perform a coup de grace as a standard action| 
-| Defensive Combat Training | - | Use your total HD as your base attack bonus for CMD | +|[[:deep_cut|Deep Cut]]|Str 15, Weapon Mastery (Heavy Blades)|Make bleeding attack with a heavy blade as a standard action| 
-| Distance Thrower | Weapon Specialization (Thrown) | Double range increment of all thrown weapons | +|[[:defensive_combat_training|Defensive Combat Training]]|-|Use your total HD as your base attack bonus for CMD| 
-| Dizzying Barrage | Weapon Mastery (Thrown) | Stagger foe on successive hits with a thrown weapon | +|[[:distance_thrower|Distance Thrower]]|Weapon Specialization (Thrown)|Double range increment of all thrown weapons| 
-| Dodge | Dex 13 | Gain a +1 dodge bonus to AC | +|[[:dizzying_barrage|Dizzying Barrage]]|Weapon Mastery (Thrown)|Stagger foe on successive hits with a thrown weapon| 
-| Mobility | Dodge | +4 AC against attacks of opportunity from movement | +|[[:dodge|Dodge]]|Dex 13|Gain a +1 dodge bonus to AC| 
-| Sidestep | Dex 15, Acrobatics 5 ranks, Mobility | Gain 5-foot step after making attack of opportunity | +|[[:mobility|Mobility]]|Dodge|+4 AC against attacks of opportunity from movement| 
-| Spring Attack | Mobility, BAB +4 | Move before and after melee attack | +|[[:sidestep|Sidestep]]|Dex 15, Acrobatics 5 ranks, Mobility|Gain 5-foot step after making attack of opportunity| 
-| Domination | Weapon Mastery (Flails) | Free attack with flail weapon on foe who is tripped or disarmed | +|[[:spring_attack|Spring Attack]]|Mobility, BAB +4|Move before and after melee attack| 
-| Driving Thrust | Weapon Specialization (Spears) | Push foe back 10 ft. on critical hit with spear | +|[[:domination|Domination]]|Weapon Mastery (Flails)|Free attack with flail weapon on foe who is tripped or disarmed| 
-| Ensnare Weapon | Specialization (Flails) | Free trip or disarm attempt on critical hit with flail  | +|[[:driving_thrust|Driving Thrust]]|Weapon Specialization (Spears)|Push foe back 10 ft. on critical hit with spear| 
-| Executioner | Weapon Specialization (Axes) | +4 bonus on rolls to confirm critical hits and extra damage on criticals with axes | +|[[:ensnare_weapon|Ensnare Weapon]]|Weapon Specialization (Flails)|Free trip or disarm attempt on critical hit with flail  | 
-| Exotic Weapon Proficiency | BAB +1 | No penalty on attacks made with one exotic weapon | +|[[:executioner|Executioner]]|Weapon Specialization (Axes)|+4 bonus on rolls to confirm critical hits and extra damage on criticals with axes| 
-| Forward Assault | Weapon Mastery (Martial Arts) | Push foe on each attack with a martial arts weapon | +|[[:exotic_weapon_proficiency|Exotic Weapon Proficiency]]|BAB +1|No penalty on attacks made with one exotic weapon| 
-| Hack and Bash | Weapon Specialization (Shields) | Free shield bash on critical hit with main hand weapon | +|[[:forward_assault|Forward Assault]]|Weapon Mastery (Martial Arts)|Push foe on each attack with a martial arts weapon| 
-| Impale | Weapon Mastery (Spears) | Deal double damage and Con damage with a spear as a standard action | +|[[:hack_and_bash|Hack and Bash]]|Weapon Specialization (Shields)|Free shield bash on critical hit with main hand weapon| 
-| Improved Critical | Proficiency with weapon, BAB +8 | Double the threat range of weapons in chosen group | +|[[:impale|Impale]]|Weapon Mastery (Spears)|Deal double damage and Con damage with a spear as a standard action| 
-| Improved Shield Bash | Proficiency with shield, BAB +1 | Keep your shield bonus to AC when shield bashing | +|[[:improved_critical|Improved Critical]]|Proficiency with weapon, BAB +8|Double the threat range of weapons in chosen group| 
-| Shield Charge | Improved Shield Bash, BAB +3 | Free trip attack with shield when charging | +|[[:improved_shield_bash|Improved Shield Bash]]|Proficiency with shield, BAB +1|Keep your shield bonus to AC when shield bashing| 
-| Shield Sling | Improved Shield Bash, BAB +9 | Use shield as a thrown weapon | +|[[:shield_charge|Shield Charge]]|Improved Shield Bash, BAB +3|Free trip attack with shield when charging| 
-| Improved Unarmed Strike | - | Always considered armed, even when unarmed | +|[[:shield_sling|Shield Sling]]|Improved Shield Bash, BAB +9|Use shield as a thrown weapon| 
-| Deflect Arrows | Dex 13, Improved Unarmed Strike | Deflect one ranged attack per round | +|[[:improved_unarmed_strike|Improved Unarmed Strike]]|-|Always considered armed, even when unarmed| 
-| Snatch Arrows | Dex 15, Deflect Arrows | Catch one ranged attack per round | +|[[:deflect_arrows|Deflect Arrows]]|Dex 13, Improved Unarmed Strike|Deflect one ranged attack per round| 
-| Flying Kick | Str 13, Dex 13, Athletics 5 ranks, Improved Unarmed Strike | Gain bonus damage equal to Athletics ranks on unarmed attacks when charging | +|[[:snatch_arrows|Snatch Arrows]]|Dex 15, Deflect Arrows|Catch one ranged attack per round| 
-| Improved Grapple | Dex 13, Improved Unarmed Strike | +4 bonus on grapple attempts; no attack of opportunity | +|[[:flying_kick|Flying Kick]]|Str 13, Dex 13, Athletics 5 ranks, Improved Unarmed Strike|Gain bonus damage equal to Athletics ranks on unarmed attacks when charging| 
-| Mighty Swing | Weapon Mastery (Axes), BAB +16 | Make one attack that deals triple damage with an axe | +|[[:improved_grapple|Improved Grapple]]|Dex 13, Improved Unarmed Strike|+4 bonus on grapple attempts; no attack of opportunity| 
-| Penetrating Strike | Weapon Specialization, BAB +8 | Your attacks ignore 5 points of damage reduction | +|[[:mighty_swing|Mighty Swing]]|Weapon Mastery (Axes), BAB +16|Make one attack that deals triple damage with an axe| 
-| Improved Penetrating Strike | Penetrating Strike, Weapon Mastery, BAB +16 | Your attacks ignore 10 points of damage reduction | +|[[:penetrating_strike|Penetrating Strike]]|Weapon Specialization, BAB +8|Your attacks ignore 5 points of damage reduction| 
-| Piercing Bolt | Dex 15, Weapon Mastery (Crossbows) | Make ranged touch attack with crossbow as a standard action | +|[[:improved_penetrating_strike|Improved Penetrating Strike]]|Penetrating Strike, Weapon Mastery, BAB +16|Your attacks ignore 10 points of damage reduction| 
-| Polearm Sweep | Weapon Mastery (Polearms) | Force foes to move back or provoke attack as a standard action with a polearm | +|[[:piercing_bolt|Piercing Bolt]]|Dex 15, Weapon Mastery (Crossbows)|Make ranged touch attack with crossbow as a standard action| 
-| Point Blank Shot | - | +1 bonus on ranged attack and damage within 30 ft. | +|[[:polearm_sweep|Polearm Sweep]]|Weapon Mastery (Polearms)|Force foes to move back or provoke attack as a standard action with a polearm| 
-| Far Shot | Point Blank | Shot Increases increment of ranged weapons | +|[[:point_blank_shot|Point Blank Shot]]|-|+1 bonus on ranged attack and damage within 30 ft.| 
-| Precise Shot | Point Blank Shot | Ignore -4 penalty for shooting into melee | +|[[:far_shot|Far Shot]]|Point Blank|Shot Increases increment of ranged weapons| 
-| Improved Precise Shot | Dex 19, Point Blank Shot, Precise Shot, BAB +11 | Ignore less than total cover/concealment on ranged attack | +|[[:precise_shot|Precise Shot]]|Point Blank Shot|Ignore -4 penalty for shooting into melee| 
-| Rapid Shot | Dex 13, Point Blank Shot | One extra ranged attack each round | +|[[:improved_precise_shot|Improved Precise Shot]]|Dex 19, Point Blank Shot, Precise Shot, BAB +11|Ignore less than total cover/concealment on ranged attack| 
-| Improved Rapid Shot | Dex 15, Point Blank Shot, Rapid Shot | Ignore -2 penalty when using Rapid Shot | +|[[:rapid_shot|Rapid Shot]]|Dex 13, Point Blank Shot|One extra ranged attack each round| 
-| Manyshot | Dex 17, Point Blank Shot, Rapid Shot, BAB +6 | Shoot two or more arrows simultaneously | +|[[:improved_rapid_shot|Improved Rapid Shot]]|Dex 15, Point Blank Shot, Rapid Shot|Ignore -2 penalty when using Rapid Shot| 
-| Shot on the Run | Dex 13, Dodge, Mobility, Point Blank Shot, BAB +4 | Move before and after ranged attack | +|[[:manyshot|Manyshot]]|Dex 17, Point Blank Shot, Rapid Shot, BAB +6|Shoot two or more arrows simultaneously| 
-| Power Attack | Str 13, BAB +1 | Trade melee attack bonus for damage |  +|[[:shot_on_the_run|Shot on the Run]]|Dex 13, Dodge, Mobility, Point Blank Shot, BAB +4|Move before and after ranged attack| 
-| Cleave | Power Attack | Gain extra melee attack after dropping foe | +|[[:power_attack|Power Attack]]|Str 13, BAB +1|Trade melee attack bonus for damage| 
-| Great Cleave | Cleave, BAB +4 | No limit to cleave attacks | +|[[:cleave|Cleave]]|Power Attack|Gain extra melee attack after dropping foe| 
-| Improved Bull Rush | Power Attack | +4 bonus on bull rush attempts; no attack of opportunity | +|[[:great_cleave|Great Cleave]]|Cleave, BAB +4|No limit to cleave attacks| 
-| Improved Overrun | Power Attack | +4 bonus on overrun attempts; no attack of opportunity | +|[[:improved_bull_rush|Improved Bull Rush]]|Power Attack|+4 bonus on bull rush attempts; no attack of opportunity| 
-| Improved Sunder | Power Attack | +4 bonus on sunder attempts; no attack of opportunity | +|[[:improved_overrun|Improved Overrun]]|Power Attack|+4 bonus on overrun attempts; no attack of opportunity| 
-| Leap Attack | Athletics 5 ranks, Power Attack | Doubles damage from Power Attack when charging | +|[[:improved_sunder|Improved Sunder]]|Power Attack|+4 bonus on sunder attempts; no attack of opportunity| 
-| Power Draw | Str 13, Weapon Specialization (Bows) | Can use Str for attack and damage rolls with bows, and can use Power Attack with bows | +|[[:leap_attack|Leap Attack]]|Athletics 5 ranks, Power Attack|Doubles damage from Power Attack when charging| 
-| Precision Strike | Dex 13, Weapon Specialization (Light Blades) | Add Dex to damage with light blade against flat-footed or flanked foes | +|[[:power_draw|Power Draw]]|Str 13, Weapon Specialization (Bows)|Can use Str for attack and damage rolls with bows, and can use Power Attack with bows| 
-| Prime Shot | - | +1 bonus on ranged attack and damage against isolated enemies | +|[[:precision_strike|Precision Strike]]|Dex 13, Weapon Specialization (Light Blades)|Add Dex to damage with light blade against flat-footed or flanked foes| 
-| Punishing Block | Weapon Mastery (Shields) | Shield bash foe who misses you in melee | +|[[:prime_shot|Prime Shot]]|-|+1 bonus on ranged attack and damage against isolated enemies| 
-| Quick Draw | BAB +1 | Draw weapon as a free action | +|[[:punishing_block|Punishing Block]]|Weapon Mastery (Shields)|Shield bash foe who misses you in melee| 
-| Rapid Reload | Proficient with any crossbow | Reload crossbow or gun more quickly or gun | +|[[:quick_draw|Quick Draw]]|BAB +1|Draw weapon as a free action| 
-| Reckless Attack | Str 13, BAB +1 | Trade AC for bonus damage | +|[[:rapid_reload|Rapid Reload]]|Proficient with any crossbow|Reload crossbow or gun more quickly or gun| 
-| Retaliation | Weapon Mastery (Close-Quarters) | Attack foe who hits you in melee with close-quarters weapon | +|[[:reckless_attack|Reckless Attack]]|Str 13, BAB +1|Trade AC for bonus damage| 
-| Scatter Shot | Weapon Mastery (Guns) | Attack all in 30 ft. cone with a gun | +|[[:retaliation|Retaliation]]|Weapon Mastery (Close-Quarters)|Attack foe who hits you in melee with close-quarters weapon| 
-| Shield Focus | Proficiency with shield | Increases shield bonus by +1 | +|[[:scatter_shot|Scatter Shot]]|Weapon Mastery (Guns)|Attack all in 30 ft. cone with a gun| 
-| Block Missiles | Dex 13, Shield Focus | Deflect one ranged attack per round with a shield | +|[[:shield_focus|Shield Focus]]|Proficiency with shield|Increases shield bonus by +1| 
-| Shield Ward | Shield Focus | Gain shield bonus to touch AC and CMD | +|[[:block_missiles|Block Missiles]]|Dex 13, Shield Focus|Deflect one ranged attack per round with a shield| 
-| Smash | Weapon Specialization (Maces) | Degrade armor on critical hit with mace | +|[[:shield_ward|Shield Ward]]|Shield Focus|Gain shield bonus to touch AC and CMD| 
-| Steady Shot | Dex 13, Weapon Specialization (Crossbows) | +4 on damage with crossbows when standing still | +|[[:smash|Smash]]|Weapon Specialization (Maces)|Degrade armor on critical hit with mace| 
-| Sweeping Blade | Str 13, Weapon Specialization (Heavy Blades) | Deal damage equal to Str modifier to adjacent foe on hit with heavy blade | +|[[:steady_shot|Steady Shot]]|Dex 13, Weapon Specialization (Crossbows)|+4 on damage with crossbows when standing still| 
-| Swift Strikes | Dex 15, Weapon Mastery (Light Blades) | Make two attacks at a -2 penalty with a light blade as a standard action | +|[[:sweeping_blade|Sweeping Blade]]|Str 13, Weapon Specialization (Heavy Blades)|Deal damage equal to Str modifier to adjacent foe on hit with heavy blade| 
-| Two-Weapon Fighting | Dex 15 | Reduce penalties for two-weapon fighting | +|[[:swift_strikes|Swift Strikes]]|Dex 15, Weapon Mastery (Light Blades)|Make two attacks at a -2 penalty with a light blade as a standard action| 
-| Improved Two-Weapon Fighting | Dex 17, Two-Weapon Fighting, BAB +6 | Gain second off-hand attack | +|[[:two-weapon_fighting|Two-Weapon Fighting]]|Dex 15|Reduce penalties for two-weapon fighting| 
-| Greater Two-Weapon Fighting | Dex 19, Improved TwoWeapon Fighting, BAB +11 | Gain third off-hand attack | +|[[:improved_two-weapon_fighting|Improved Two-Weapon Fighting]]|Dex 17, Two-Weapon Fighting, BAB +6|Gain second off-hand attack| 
-| Oversized Two-Weapon Fighting | Str 13, Two-Weapon Fighting | Treat one-handed weapon in off-hand as if light weapon | +|[[:greater_two-weapon_fighting|Greater Two-Weapon Fighting]]|Dex 19, Improved TwoWeapon Fighting, BAB +11|Gain third off-hand attack| 
-| Two-Weapon Defense | Two-Weapon Fighting | Gain +1 shield bonus to AC while fighting with two weapons | +|[[:oversized_two-weapon_fighting|Oversized Two-Weapon Fighting]]|Str 13, Two-Weapon Fighting|Treat one-handed weapon in off-hand as if light weapon| 
-| Improved Two-Weapon Defense | Dex 17, Two-Weapon Defense, BAB +6 | Gain +2 shield bonus to AC while fighting with two weapons | +|[[:two-weapon_defense|Two-Weapon Defense]]|Two-Weapon Fighting|Gain +1 shield bonus to AC while fighting with two weapons| 
-| Greater Two-Weapon Defense | Dex 19, Improved TwoWeapon Defense, BAB +11 | Gain +3 shield bonus to AC while fighting with two weapons | +|[[:improved_two-weapon_defense|Improved Two-Weapon Defense]]|Dex 17, Two-Weapon Defense, BAB +6|Gain +2 shield bonus to AC while fighting with two weapons| 
-| Two-Weapon Opportunist | Combat Reflexes, TwoWeapon Fighting, BAB +6 | Gain off-hand attack when making attack of opportunity | +|[[:greater_two-weapon_defense|Greater Two-Weapon Defense]]|Dex 19, Improved Two-Weapon Defense, BAB +11|Gain +3 shield bonus to AC while fighting with two weapons| 
-| Two-Weapon Pounce | Two-Weapon Fighting, BAB +6 | Attack with both weapons when charging | +|[[:two-weapon_opportunist|Two-Weapon Opportunist]]|Combat Reflexes, Two-Weapon Fighting, BAB +6|Gain off-hand attack when making attack of opportunity| 
-| Two-Weapon Rend | Two-Weapon Fighting, BAB +11 | Gain bonus damage if you hit with both weapons | +|[[:two-weapon_pounce|Two-Weapon Pounce]]|Two-Weapon Fighting, BAB +6|Attack with both weapons when charging| 
-| Versatile Grip | Weapon Specialization (Polearms) | Threaten additional squares with polearm | +|[[:two-weapon_rend|Two-Weapon Rend]]|Two-Weapon Fighting, BAB +11|Gain bonus damage if you hit with both weapons| 
-| Vise Grip | Weapon Specialization (CloseQuarters) | Free grapple attempt on critical hit with closequarters weapon | +|[[:versatile_grip|Versatile Grip]]|Weapon Specialization (Polearms)|Threaten additional squares with polearm| 
-| Vorpal Arrow | Str 15, Weapon Mastery (Bows) | Attack all in a 60 ft. line with a bow | +|[[:vise_grip|Vise Grip]]|Weapon Specialization (Close-Quarters)|Free grapple attempt on critical hit with closequarters weapon| 
-| Weapon Finesse | - | Use Dex instead of Str on attack rolls with light or finesse weapons | +|[[:vorpal_arrow|Vorpal Arrow]]|Str 15, Weapon Mastery (Bows)|Attack all in a 60 ft. line with a bow| 
-| Weapon Focus | Proficiency with weapon, BAB +1 | +1 bonus on attack and damage rolls with weapon group |+|[[:weapon_finesse|Weapon Finesse]]|-|Use Dex instead of Str on attack rolls with light or finesse weapons| 
 +|[[:weapon_focus|Weapon Focus]]|Proficiency with weapon, BAB +1|+1 bonus on attack and damage rolls with weapon group| 
 + 
 +\\ 
 + 
 ===== Divine Feats ===== ===== Divine Feats =====
 ^ Feat ^ Prerequisite ^ Benefit ^ ^ Feat ^ Prerequisite ^ Benefit ^
-| Disciple of the Sun | Channel Energy, Turn Undead, access to the Sun Domain | Spend two uses of channel energy to destroy undead instead of turn them | +[[Disciple of the Sun|Disciple of the Sun]] | Channel Energy, Turn Undead, access to the Sun Domain | Spend two uses of channel energy to destroy undead instead of turn them | 
-| Divine Armor | Channel Energy, divine caster level 5th | Expend channel energy as immediate action to gain DR 5/- | +| [[Divine Armor|Divine Armor]] | Channel Energy, divine caster level 5th | Expend channel energy as immediate action to gain DR 5/- | 
-| Divine Defiance | Channel Energy, divine caster level 3rd | Counter enemy’s spell as an immediate action | +[[Divine Defiance|Divine Defiance]] | Channel Energy, divine caster level 3rd | Counter enemy’s spell as an immediate action | 
-| Divine Fortune | Channel Energy, divine caster level 5th | Expend channel energy as immediate action to gain +4 on next save | +[[Divine Fortune|Divine Fortune]] | Channel Energy, divine caster level 5th | Expend channel energy as immediate action to gain +4 on next save | 
-| Divine Justice | Channel Energy | Expend channel energy and choose a foe, deal your damage or his | +| [[Divine Justice|Divine Justice]] | Channel Energy | Expend channel energy and choose a foe, deal your damage or his | 
-| Goza’s Deception | Channel Energy, must worship Goza | Spend a use of channel energy to grant allies invisibility for one round | +[[Goza’s Deception|Goza’s Deception]] | Channel Energy, must worship Goza | Spend a use of channel energy to grant allies invisibility for one round | 
-| Hylas’ Mercy | Channel Energy, must worship Hylas | Spend a use of channel energy to heal bloodied allies in a 30 ft. burst | +[[Hylas’ Mercy|Hylas’ Mercy]] | Channel Energy, must worship Hylas | Spend a use of channel energy to heal bloodied allies in a 30 ft. burst | 
-| Illuminati’s Brilliance | Channel Energy, must worship Illuminati | Spend a use of channel energy to blind foes in a 30 ft. burst | +[[Illuminati’s Brilliance|Illuminati’s Brilliance]] | Channel Energy, must worship Illuminati | Spend a use of channel energy to blind foes in a 30 ft. burst | 
