From the common longsword to the exotic dwarven urgrosh, weapons come in a wide variety of shapes and sizes. All weapons deal hit point damage. This damage is subtracted from the current hit points of any creature struck by the weapon. When the result of the die roll to make an attack is a natural 20 (that is, the die actually shows a 20), this is known as a critical threat (although some weapons can score a critical threat on a roll of less than 20). If a critical threat is scored, another attack roll is made, using the same modifiers as the original attack roll. If this second attack roll exceeds the target’s AC, the hit becomes a critical hit, dealing additional damage.
Weapons are grouped into several interlocking sets of categories. These categories pertain to what training is needed to become proficient in a weapon’s use (simple, martial, or exotic), the weapon’s usefulness either in close combat (melee) or at a distance (ranged, which includes both thrown and projectile weapons), its relative encumbrance (light, one-handed, or two-handed), and its size (Small, Medium, or Large).
Anybody but a druid, monk, or wizard is proficient with all simple weapons. Barbarians, fighters, paladins, and rangers are proficient with all simple and all martial weapons. Characters of other classes are proficient with an assortment of simple weapons and possibly some martial or even exotic weapons. All characters are proficient with unarmed strikes and any natural weapons possessed by their race. A character who uses a weapon with which he is not proficient takes a –4 penalty on attack rolls.
Melee weapons are used for making melee attacks, though some of them can be thrown as well. Ranged weapons are thrown weapons or projectile weapons that are not effective in melee.
<HTML><I><FONT COLOR=“#FFC671”>Reach Weapons</FONT></I></HTML> Glaives, guisarmes, lances, longspears, ranseurs, and any other weapon with the reach property are reach weapons. A reach weapon is a melee weapon that allows its wielder to strike at targets that aren’t adjacent to him. Most reach weapons double the wielder’s natural reach, meaning that a typical Small or Medium wielder of such a weapon can attack a creature 10 feet away, but not a creature in an adjacent square. A typical Large character wielding a reach weapon of the appropriate size can attack a creature 15 or 20 feet away, but not adjacent creatures or creatures up to 10 feet away. Weapons that belong to the flails weapon group that have reach can attack any creature within its reach, even if it is in an adjacent square or otherwise too close to attack with a normal reach weapon.
<HTML><I><FONT COLOR=“#FFC671”>Double Weapons</FONT></I></HTML> Dire flails, dwarven urgroshes, gnome hooked hammers, orc double axes, quarterstaves, and weapons with the double property are double weapons. A character can fight with both ends of a double weapon as if fighting with two weapons, but he incurs all the normal attack penalties associated with two-weapon combat, just as though the character were wielding a one-handed weapon and a light weapon (PH 160). The character can also choose to use a double weapon two-handed, attacking with only one end of it. A creature wielding a double weapon in one hand can’t use it as a double weapon—only one end of the weapon can be used in any given round.
<HTML><I><FONT COLOR=“#FFC671”>Thrown Weapons</FONT></I></HTML> Daggers, clubs, shortspears, spears, darts, javelins, throwing axes, light hammers, tridents, shuriken, and nets are thrown weapons. The wielder applies his Strength modifier to attack rolls and damage dealt by heavy thrown weapons, and applies his Dexterity modifier to attack rolls and damage dealt with light thrown weapons (except for splash weapons). It is possible to throw a weapon that isn’t designed to be thrown (that is, a melee weapon that doesn’t have a numeric entry in the Range column on the weapons table), and a character who does so takes a –4 penalty on the attack roll. Throwing a light or one-handed weapon is a standard action, while throwing a two-handed weapon is a full-round action. Regardless of the type of weapon, such an attack scores a threat only on a natural roll of 20 and deals double damage on a critical hit. Such a weapon has a range increment of 10 feet.
<HTML><I><FONT COLOR=“#FFC671”>Projectile Weapons</FONT></I></HTML> Blowguns, light crossbows, slings, heavy crossbows, shortbows, composite shortbows, longbows, composite longbows, halfling slingstaves, hand crossbows, and repeating crossbows are projectile weapons. Most projectile weapons require two hands to use (see specific weapon descriptions). A character adds his Dexterity bonus on damage rolls with a projectile weapon unless it has the mighty property, in which case the character can choose to use his Strength modifier for damage rolls instead.
<HTML><I><FONT COLOR=“#FFC671”>Ammunition</FONT></I></HTML> Projectile weapons use ammunition: arrows (for bows), bolts (for crossbows),bullets (for guns), darts (for blowguns), or sling bullets (for slings and halfling slingstaves). When using a bow, a character can draw ammunition as a free action; crossbows and slings require an action for reloading (as noted in their descriptions). Generally speaking, ammunition that hits its target is destroyed or rendered useless, while ammunition that misses has a 50% chance of being destroyed or lost. Although they are thrown weapons, shuriken are treated as ammunition for the purposes of drawing them, crafting masterwork or otherwise special versions of them (see Weapon Qualities), and what happens to them after they are thrown.
This designation is a measure of how much effort it takes to wield a weapon in combat. It indicates whether a melee weapon, when wielded by a character of the weapon’s size category, is considered a light weapon, a one-handed weapon, or a two-handed weapon.
<HTML><I><FONT COLOR=“#FFC671”>Light</FONT></I></HTML> A light weapon is used in one hand. It is easier to use in one’s off hand than a one-handed weapon is, and can be used while grappling. Add the wielder’s Strength modifier to damage rolls for melee attacks with a light weapon if it’s used in the primary hand, or half the wielder’s Strength bonus if it’s used in the off hand. Using two hands to wield a light weapon gives no advantage on damage; the Strength bonus applies as though the weapon were held in the wielder’s primary hand only. An unarmed strike is always considered a light weapon.
<HTML><I><FONT COLOR=“#FFC671”>One-Handed</FONT></I></HTML> A one-handed weapon can be used in either the primary hand or the off hand. Add the wielder’s Strength bonus to damage rolls for melee attacks with a one-handed weapon if it’s used in the primary hand, or 1/2 his Strength bonus if it’s used in the off hand. If a one-handed weapon is wielded with two hands during melee combat, add 1-1/2 times the character’s Strength bonus to damage rolls.
<HTML><I><FONT COLOR=“#FFC671”>Two-Handed</FONT></I></HTML> Two hands are required to use a two-handed melee weapon effectively. Apply 1-1/2 times the character’s Strength bonus to damage rolls for melee attacks with such a weapon.
Every weapon has a size category. This designation indicates the size of the creature for which the weapon was designed. A weapon’s size category isn’t the same as its size as an object. Instead, a weapon’s size category is keyed to the size of the intended wielder. In general, a light weapon is an object two size categories smaller than the wielder, a one-handed weapon is an object one size category smaller than the wielder, and a two-handed weapon is an object of the same size category as the wielder.
<HTML><I><FONT COLOR=“#FFC671”>Inappropriately Sized Weapons</FONT></I></HTML> A creature can’t make optimum use of a weapon that isn’t properly sized for it. A cumulative –2 penalty applies on attack rolls for each size category of difference between the size of its intended wielder and the size of its actual wielder. If the creature isn’t proficient with the weapon, a –4 nonproficiency penalty also applies. The measure of how much effort it takes to use a weapon (whether the weapon is designated as a light, one-handed, or two-handed weapon for a particular wielder) is altered by one step for each size category of difference between the wielder’s size and the size of the creature for which the weapon was designed. For example, a Small creature would wield a Medium one-handed weapon as a two-handed weapon. If a weapon’s designation would be changed to something other than light, one-handed, or two-handed by this alteration, the creature can’t wield the weapon at all.
Sometimes objects not crafted to be weapons nonetheless see use in combat. Because such objects are not designed for this use, any creature that uses an improvised weapon in combat is considered to be nonproficient with it and takes a –4 penalty on attack rolls made with that object. To determine the size category and appropriate damage for an improvised weapon, compare its relative size and damage potential to the weapon list to find a reasonable match. An improvised weapon scores a threat on a natural roll of 20 and deals double damage on a critical hit. An improvised thrown weapon has a range increment of 10 feet.
Weapons found on the tables below will contain the following information.
<php>echo “<b>Weapon:</b>”;</php> The weapon’s name.
<php>echo “<b>Cost:</b>”;</php> This value is the weapon’s cost in gold pieces (gp) or silver pieces (sp). The cost includes miscellaneous gear that goes with the weapon, such as a scabbard or quiver. This cost is the same for a Small or Medium version of the weapon. A Large version costs twice the listed price.
<php>echo “<b>Damage:</b>”;</php> These columns give the damage dealt by the weapon on a successful hit. The damage listed is for Medium weapons. If two damage ranges are given, then the weapon is a double weapon. Use the second damage figure given for the double weapon’s extra attack.
<php>echo “<b>Critical:</b>”;</php> The weapon’s critical threat range and critical damage multiplier. If no threat range is listed, then the default critical threat range of 20 is used.
<php>echo “<b>Range:</b>”;</php> Weapons that can be thrown or have ammunition that can be fired have a range. The distance listed represents the weapon’s range increment. A ranged weapon can be used up to its range increment with no penalty. Every range increment beyond the first imposes a cumulative -2 penalty to the attack roll. A thrown weapon has a maximum range of five range increments, and a projectile weapon can shoot up to 10 range increments. An entry of “-“ indicates that the weapon cannot be used at range.
<php>echo “<b>Weight:</b>”;</php> This column gives the weight of a Medium version of the weapon. Halve this number for Small weapons and double it for Large weapons. Some weapons have a special weight. See the weapon’s description for details.
<php>echo “<b>Group:</b>”;</php> The weapon group in which the weapon belongs to. Some weapons belong to more than one weapon group.
<php>echo “<b>Type:</b>”;</php> Weapons are classified according to the type of damage they deal: B for bludgeoning, P for piercing, or S for slashing. Some monsters may be resistant or immune to attacks from certain types of weapons. Some weapons deal damage of multiple types. If a weapon causes two types of damage, the type it deals is not half one type and half another; all damage caused is of both types. Therefore, a creature would have to be immune to both types of damage to ignore any of the damage caused by such a weapon. In other cases, a weapon can deal either of two types of damage. In a situation where the damage type is significant, the wielder can choose which type of damage to deal with such a weapon.
Certain weapons have unique properties attached to them. These properties are described below.
Weapon | Cost | Damage | Critical | Range | Weight | Group | Type | Properties |
---|---|---|---|---|---|---|---|---|
<php>echo “<i>Unarmed Attacks</i>”;</php> | ||||||||
Cestus | 1 gp | 1d3 | x2 | - | 1 lb. | Martial Arts | B | Nonlethal |
Gauntlet | 1 gp | 1d3 | x2 | - | 1 lb. | Close-Quarters | B | - |
Unarmed Strike | - | 1d3 | x2 | - | - | Close-Quarters, Martial Arts | B | Nonlethal |
<php>echo “<i>Light Melee Weapons</i>”;</php> | ||||||||
Dagger | 2 gp | 1d4 | 19-20/x2 | 10 ft. | 1 lb. | Light Blades, Thrown | P | Conceal, Light Thrown |
Gauntlet, Spiked | 5 gp | 1d4 | x2 | - | 1 lb. | Close-Quarters | B and P | - |
Mace, Light | 5 gp | 1d6 | x2 | - | 4 lbs. | Maces | B | - |
Sickle | 6 gp | 1d6 | x2 | - | 6 lbs. | Light Blades | S | Trip |
<php>echo “<i>One-Handed Melee Weapons</i>”;</php> | ||||||||
Club | - | 1d6 | x2 | 10 ft. | 3 lbs. | Maces | B | Heavy Thrown |
Mace, Heavy | 12 gp | 1d8 | x2 | - | 8 lbs. | Maces | B | - |
Morningstar | 8 gp | 1d8 | x2 | - | 6 lbs. | Maces | B and P | - |
Shortspear | 1 gp | 1d6 | x2 | 20 ft. | 3 lbs. | Spears | P | Heavy Thrown |
<php>echo “<i>Two-Handed Melee Weapons</i>”;</php> | ||||||||
Greatclub | 2 gp | 1d10 | x2 | - | 10 lbs. | Maces | B | - |
Longspear | 5 gp | 1d8 | x3 | - | 9 lbs. | Spears | P | Brace, Reach |
Quarterstaff | - | 1d6/1d6 | x2 | - | 4 lbs. | Martial Arts | B | Defensive, Double |
Spear | 2 gp | 1d8 | x3 | 20 ft. | 6 lbs. | Spears | P | Brace, Heavy Thrown |
<php>echo “<i>Ranged Weapons</i>”;</php> | ||||||||
Blowgun | 2 gp | 1d2 | x2 | 20 ft. | 1 lb. | Guns | P | Load Free |
Crossbow, Hand | 100 gp | 1d4 | 19-20/x2 | 30 ft. | 2 lbs. | Crossbows | P | Load Move |
Crossbow, Heavy | 50 gp | 1d10 | 19-20/x2 | 120 ft. | 8 lbs. | Crossbows | P | Load Standard |
Crossbow, Light | 35 gp | 1d8 | 19-20/x2 | 80 ft. | 4 lbs. | Crossbows | P | Load Move |
Dart | 5 sp | 1d4 | x2 | 20 ft. | 1/2 lb. | Thrown | P | Conceal, Light Thrown |
Javelin | 1 gp | 1d6 | x2 | 30 ft. | 2 lbs. | Spears, Thrown | P | Heavy Thrown |
Sling | 1 sp | 1d4 | x2 | 50 ft. | - | Thrown | B | Light Thrown, Load Free |
Weapon | Cost | Damage | Critical | Range | Weight | Group | Type | Properties |
---|---|---|---|---|---|---|---|---|
<php>echo “<i>Light Melee Weapons</i>”;</php> | ||||||||
Axe, Throwing | 8 gp | 1d6 | x2 | 20 ft. | 2 lbs. | Axes, Thrown | S | Heavy Thrown |
Claw | 5 gp | 1d4 | 19-20/x2 | - | 1 lb. | Light Blades, Martial Arts | S | Disarm |
Hammer, Throwing | 8 gp | 1d6 | x2 | 20 ft. | 2 lbs. | Maces, Thrown | B | Heavy Thrown |
Handaxe | 6 gp | 1d6 | x3 | - | 3 lbs. | Axes | S | - |
Katar | 2 gp | 1d6 | x3 | - | 1 lb. | Light Blades | P | - |
Kukri | 8 gp | 1d4 | 18-20/x2 | - | 2 lbs. | Light Blades | S | - |
Pick, Light | 4 gp | 1d4 | x4 | - | 3 lbs. | Axes | P | - |
Sap | 1 gp | 1d6 | x2 | - | 2 lbs. | Close-Quarters | B | Nonlethal |
Shield, Light | spec. | 1d3 | x2 | - | spec. | Shields | B | - |
Shortsword | 10 gp | 1d6 | 19-20/x2 | - | 2 lbs. | Light Blades | P | - |
Spiked Armor | spec. | 1d6 | x2 | - | spec. | Close-Quarters | P | - |
Spiked Shield, Light | spec. | 1d4 | x2 | - | spec. | Shields | B and P | - |
Stiletto | 6 gp | 1d4 | 19-20/x3 | - | 1 lb. | Light Blades | P | Conceal |
Starknife | 24 gp | 1d4 | x3 | 20 ft. | 3 lbs. | Light Blades, Thrown | P | Heavy Thrown |
Straightblade | 8 gp | 1d6 | 19-20/x2 | - | 3 lbs. | Light Blades | S | - |
<php>echo “<i>One-Handed Melee Weapons</i>”;</php> | ||||||||
Battleaxe | 10 gp | 1d8 | x3 | - | 6 lbs. | Axes | S | - |
Broadsword | 10 gp | 1d10 | x2 | - | 5 lbs. | Heavy Blades | S | - |
Flail | 8 gp | 1d8 | x2 | - | 5 lbs. | Flails | B | Disarm, Trip |
Khopesh | 20 gp | 1d8 | 19-20/x2 | - | 8 lbs. | Axes, Heavy Blades | S | - |
Longsword | 15 gp | 1d8 | 19-20/x2 | - | 4 lbs. | Heavy Blades | S | - |
Pick, Heavy | 8 gp | 1d6 | x4 | - | 6 lbs. | Axes | P | - |
Rapier | 20 gp | 1d6 | 18-20/x2 | - | 2 lbs. | Light Blades | P | Finesse |
Scimitar | 15 gp | 1d6 | 18-20/x2 | - | 4 lbs. | Heavy Blades | S | - |
Shield, Heavy | spec. | 1d4 | x2 | - | spec. | Shields | B | - |
Spiked Shield, Heavy | spec. | 1d6 | x2 | - | spec. | Shields | B and P | - |
Trident | 15 gp | 1d8 | x2 | 10 ft. | 4 lbs. | Spears, Thrown | P | Brace, Heavy Thrown |
Warhammer | 12 gp | 1d8 | x3 | - | 5 lbs. | Maces | B | - |
Warmace | 15 gp | 1d10 | x2 | - | 10 lbs. | Maces | B | - |
<php>echo “<i>Two-Handed Melee Weapons</i>”;</php> | ||||||||
Falchion | 75 gp | 1d8 | 18-20/x2 | - | 8 lbs. | Heavy Blades | S | - |
Flail, Heavy | 15 gp | 1d10 | x2 | - | 10 lbs. | Flails | B | Disarm, Trip |
Glaive | 8 gp | 1d10 | x3 | - | 10 lbs. | Polearms | S | Reach |
Greataxe | 20 gp | 1d12 | x3 | - | 12 lbs. | Axes | S | - |
Greathammer | 20 gp | 1d12 | x3 | - | 20 lbs. | Maces | B | - |
Greatsword | 50 gp | 2d6 | 19-20/x2 | - | 8 lbs. | Heavy Blades | S | - |
Guisarme | 9 gp | 1d8 | x3 | - | 12 lbs. | Polearms | S | |
Halberd | 10 gp | 1d10 | x3 | - | 12 lbs. | Polearms | P or S | Brace, Trip |
Lance | 10 gp | 1d8 | x3 | - | 10 lbs. | Spears | P | Reach |
Poleaxe | 10 gp | 1d10 | x3 | - | 14 lbs. | Axes, Polearms | S | Reach |
Ranseur | 10 gp | 2d4 | x3 | - | 12 lbs. | Polearms | P | Disarm, Reach |
Scythe | 18 gp | 1d10 | x4 | - | 10 lbs. | Heavy Blades | S | Trip |
Zweihander | 35 gp | 1d12 | x3 | - | 12 lbs. | Heavy Blades | S | - |
<php>echo “<i>Ranged Weapons</i>”;</php> | ||||||||
Longbow | 75 gp | 1d8 | x3 | 100 ft. | 3 lbs. | Bows | P | - |
Longbow, Composite | 100 gp | 1d8 | x3 | 110 ft. | 3 lbs. | Bows | P | Mighty |
Shortbow | 30 gp | 1d6 | x3 | 60 ft. | 2 lbs. | Bows | P | - |
Shortbow, Composite | 75 gp | 1d6 | x3 | 70 ft. | 2 lbs. | Bows | P | Mighty |
Weapon | Cost | Damage | Critical | Range | Weight | Group | Type | Properties |
---|---|---|---|---|---|---|---|---|
<php>echo “<i>Light Melee Weapons</i>”;</php> | ||||||||
Buckler-Axe, Dwarven | 20 gp | 1d6 | x3 | - | 4 lbs. | Axes, Shields | S | - |
Kama | 2 gp | 1d6 | x2 | - | 2 lbs. | Martial Arts | S | |
Lightblade, Elven | 50 gp | 1d6 | 18-20/x2 | - | 1 lb. | Light Blades | P | - |
Nunchaku | 2 gp | 1d6 | x2 | - | 2 lbs. | Flails, Martial Arts | B | Disarm |
Sai | 1 gp | 1d4 | x2 | - | 1 lb. | Martial Arts | B | Defensive, Disarm |
Siangham | 3 gp | 1d6 | x3 | - | 1 lb. | Martial Arts | P | - |
Wakizashi | 100 gp | 1d6 | 18-20/x2 | - | 3 lbs. | Light Blades | S | - |
<php>echo “<i>One-Handed Melee Weapons</i>”;</php> | ||||||||
Katana | 200 gp | 1d10 | 18-20/x2 | - | 6 lbs. | Heavy Blades | S | - |
Maul | 15 gp | 1d10 | x3 | - | 15 lbs. | Maces | B | Versatile |
Scourge | 20 gp | 2d4 | x2 | - | 2 lbs. | Flails | S | Brutal, Disarm |
Shamshir, Elven | 100 gp | 1d8 | 18-20/x2 | - | 4 lbs. | Heavy Blades | S | Finesse |
Sword, Bastard | 50 gp | 1d10 | 19-20/x2 | - | 6 lbs. | Heavy Blades | S | Versatile |
Thinblade, Elven | 100 gp | 1d8 | 18-20/x2 | - | 3 lbs. | Light Blades | P | Finesse |
Waraxe, Dwarven | 30 gp | 1d10 | x3 | - | 8 lbs. | Axes | S | Versatile |
Warpick, Gnome | 30 gp | 1d8 | x4 | - | 12 lbs. | Axes | P | - |
Whip | 1 gp | 1d6 | x2 | - | 2 lbs. | Flails | S | Disarm, Finesse, Nonlethal, Reach, Trip |
<php>echo “<i>Two-Handed Melee Weapons</i>”;</php> | ||||||||
Chain, Spiked | 25 gp | 2d4 | x2 | - | 10 lbs. | Flails | P | Disarm, Finesse, Reach, Trip |
Chain Hammer, Orc | 30 gp | 1d12 | x2 | 20 ft. | 15 lbs. | Flails | B | Heavy Thrown, Reach, Trip |
Crescent Blade, Elven | 80 gp | 1d10 | 18-20/x2 | - | 7 lbs. | Heavy Blades | S | Finesse |
Double Axe, Orc | 60 gp | 1d8/1d8 | x3 | - | 15 lbs. | Axes | S | Defensive, Double |
Flail, Dire | 90 gp | 1d8/1d8 | x2 | - | 10 lbs. | Flails | B | Disarm, Double, Trip |
Fullblade | 100 gp | 2d6 | 19-20/x2 | - | 25 lbs. | Heavy Blades | S | Defensive |
Greatspear | 25 gp | 2d6 | x3 | - | 9 lbs. | Polearms, Spears | P | Brace, Reach |
Mordenkrad | 50 gp | 2d6 | x3 | - | 20 lbs. | Maces | B | Brutal |
Nodachi | 100 gp | 1d12 | 19-20/x2 | - | 8 lbs. | Heavy Blades | S | Brutal |
Staff, Three-Section | 4 gp | 1d8 | x2 | - | 8 lbs. | Flails, Martial Arts | B | Defensive, Disarm |
Swallowtail | 100 gp | 1d6/1d6 | 18-20/x2 | - | 8 lbs. | Light Blades | S | Double, Finesse |
Sword, Executioner's | 75 gp | 1d12 | 19-20/x3 | - | 14 lbs. | Heavy Blades | S | - |
Sword, Two-Bladed | 100 gp | 1d8/1d8 | 19-20/x2 | - | 10 lbs. | Heavy Blades | S | Defensive, Double |
Urgrosh, Dwarven | 50 gp | 1d8/1d6 | x3 | - | 12 lbs. | Axes, Spears | P or S | Brace, Defensive, Double |
Warclub, Yeti | 30 gp | 1d12 | x3 | - | 25 lbs. | Maces | B | Brutal |
<php>echo “<i>Ranged Weapons</i>”;</php> | ||||||||
Autobow, Gnome | 400 gp | 1d8 | 19-20/x2 | 80 ft. | 4 lbs. | Crossbows | P | Load Free |
Bolas | 5 gp | 1d4 | x2 | 10 ft. | 2 lb. | Thrown | B | Heavy Thrown, Nonlethal, Trip |
Bluntbuster | 250 gp | 1d8 | 19-20/x3 | 50 ft. | 2 lbs. | Guns | P | Load Standard |
Bluntbuster, Double | 300 gp | 1d8 | 19-20/x3 | 40 ft. | 4 lbs. | Guns | P | Double Barrel, Load Standard |
Chakram | 15 gp | 1d4 | x3 | 30 ft. | 2 lbs. | Thrown | S | Light Thrown, Returning |
Crossbow, Repeating | 250 gp | 1d8 | 19-20/x2 | 80 ft. | 6 lbs. | Crossbows | P | Load Move |
Gun, Dragon | 500 gp | 2d6 | x4 | 30 ft. | 10 lb. | Guns | P | Double Barrel, Load Standard |
Net | 20 gp | - | - | 10 ft. | 6 lbs. | Thrown | - | - |
Recurve Bow, Elven | 150 gp | 1d10 | x3 | 120 ft. | 3 lbs. | Bows | P | Brutal |
Rifle, Long | 500 gp | 1d12 | 19-20/x3 | 100 ft. | 8 lb. | Guns | P | Load Standard |
Shuriken (5) | 1 gp | 1d4 | x2 | 10 ft. | ½ lb. | Martial Arts, Thrown | P | Light Thrown |
Slingstaff, Halfling | 20 gp | 1d8 | x2 | 80 ft. | 3 lbs. | Thrown | B | Light Thrown, Load Free |
Throwstick, Halfling | 10 gp | 1d6 | x2 | 30 ft. | 1 lb. | Thrown | B | Light Thrown, Returning |
Ammunition | Quantity | Cost | Weight |
---|---|---|---|
Arrows, Bow | 20 | 1 gp | 3 lbs. |
Bolts, Crossbow | 10 | 1 gp | 1 lb. |
Bullets, Gun | 20 | 1 gp | 1 lb. |
Bullets, Sling | 10 | 1 sp | 5 lbs. |
Dart, Blowgun | 10 | 5 sp | - |
Magazine, Repeating Crossbow | 5 | 1 gp | 1 lb. |
Weapons can possess special qualities that enhance or alter the abilities of the weapon. Unless specified otherwise, a weapon can only have one quality. The available weapon qualities and their associated information are listed below.
Balanced: A weapon with the balanced quality grants its wielder a +1 crafted bonus on attack rolls. Only melee weapons can have the balanced quality.
Balanced weapons cost an additional 600 gold on top of their normal price.
Masterwork: A weapon with the masterwork quality has its magic capacity for enhancement bonus and special properties both increased by +1.
Masterwork weapons cost an additional 300 gold, and masterwork ammunition costs an additional 6 gold each.
Serrated: A weapon with the serrated quality has a saw-toothed edge, allowing it to rend flesh easier. Any bleed effect inflicted by a serrated weapon is increased by 1 point. Only piercing and slashing weapons can have the serrated quality.
Serrated weapons cost an additional 100 gold on top of their normal price, and serrated ammunition costs an additional 2 gold each.
Silvered: A weapon with the silvered quality is coated with an alchemical silver sheen, allowing it to be treated as silver for the purposes of overcoming damage reduction. Only melee weapons, thrown weapons and ammunition can have the silvered quality.
Silvered weapons cost an additional 100 gold, and silvered ammunition costs an additional 2 gold each.